English |   Deutsch  |   Español  |   Français  |   Português  |   Pусский  |   Svenska

Posições da Liga de Inverno ‘Hearts’(copas)

gift Presentes Grátis rounded free money Dinheiro Grátis rounded rakeback Rakeback rounded
Fórum de Pôquer Notícias de Pôquer Recursos Sócios Freerolls Liga do PSO Loja PSO Pôquer Grátis Mapa do Site
185,824 Membros do PSO
$7,060,275 Presentes Grátis Enviados!

poquer gratis > Posições da Liga de Inverno ‘Hearts’(copas)> Posições da Liga de Inverno ‘Hearts’(copas) >

Posições da Liga de Inverno ‘Hearts’(copas)


Posições da Liga de Inverno ‘Hearts’(copas)

Place  PS Screen Name Event 1  Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10 Total Top 5
1 onemnblitz 100 94 79 98 96 98 0 0 0 82 647 486
2 k4e4n 89 61 73 0 100 100 87 89 97 74 770 475
3 ckw604 0 71 91 96 0 97 97 81 89 90 712 471
4 playingball 54 90 0 100 97 70 70 87 83 95 746 469
5 Stonef4ce 62 64 100 81 87 76 93 75 90 98 826 468
6 Festar 0 91 95 97 86 89 94 71 84 80 787 466
7 dugos 0 0 78 94 76 83 96 91 87 97 702 465
8 Dangofett 66 72 86 0 88 94 100 0 95 76 677 463
9 ToffeL88 75 85 90 90 85 73 0 100 98 79 775 463
10 DRTjr 86 89 84 89 75 92 91 90 96 78 870 458
11 kvo535 0 78 0 99 71 0 88 98 0 94 528 457
12 morghulis 90 0 92 77 0 69 77 96 86 93 680 457
13 Vonan 84 82 93 69 82 85 92 93 82 92 854 455
14 derharse 99 87 83 76 79 88 0 82 0 89 683 446
15 P0TRIPPER 63 0 96 86 80 0 86 80 93 84 668 445
16 rocmannn 92 98 0 87 65 0 83 85 0 0 510 445
17 xgambler83 77 76 77 71 93 99 80 0 92 77 742 441
18 Kugr84 0 81 94 82 84 84 78 86 88 86 763 438
19 dreeny 59 80 80 73 92 0 68 76 91 88 707 431
20 Rose-Buur 0 0 70 0 78 81 76 97 0 99 501 431
21 Analyser2 96 88 0 70 64 80 0 95 0 0 493 429
22 dirtmodracin 81 66 0 0 68 0 99 78 0 100 492 426
23 LaTombe 73 75 87 83 72 86 95 0 0 0 571 426
24 Athuran 69 77 89 92 0 0 81 0 85 0 493 424
25 dak_allini 97 0 0 0 62 96 89 72 0 0 416 416
26 Hontis 51 97 0 75 0 0 84 69 0 83 459 408
27 primosnutz 67 86 0 0 83 0 69 70 0 91 466 399
28 berserk37 0 59 0 74 0 0 98 83 0 81 395 395
29 scgj 60 73 82 95 77 0 0 0 0 0 387 387
30 kracher02 52 0 74 0 99 72 0 73 0 0 370 370
31 staphros 88 79 0 0 94 0 0 92 0 0 353 353
32 Tienno 0 0 99 84 0 78 79 0 0 0 340 340
33 BigPD_ca 0 99 76 79 0 75 0 0 0 0 329 329
34 BGold999 94 100 0 68 66 0 0 0 0 0 328 328
35 MrGodin 98 63 72 0 0 82 0 0 0 0 315 315
36 BBClb00 0 0 98 0 0 93 0 88 0 0 279 279
37 LLCoolRS 0 0 0 93 0 0 90 0 0 87 270 270
38 ShaneL 87 83 0 0 81 0 0 0 0 0 251 251
39 Tabansky 95 0 0 0 0 74 72 0 0 0 241 241
40 clapp101 57 0 0 0 0 0 0 74 0 96 227 227
41 masphcm 55 84 0 88 0 0 0 0 0 0 227 227
42 LE0O37 0 0 0 0 63 77 82 0 0 0 222 222
43 str8loserz 58 69 81 0 0 0 0 0 0 0 208 208
44 danigirl_15 56 0 0 0 69 0 71 0 0 0 196 196
45 TheBecherovk 0 0 0 0 91 91 0 0 0 0 182 182
46 rumo19 0 0 0 0 0 95 85 0 0 0 180 180
47 raisee_ftw 0 0 88 0 0 90 0 0 0 0 178 178
48 mac 0 0 0 0 95 79 0 0 0 0 174 174
49 Patriot45 0 0 0 0 0 71 0 0 100 0 171 171
50 stockator 0 0 0 0 98 0 73 0 0 0 171 171
51 Newhausen 0 92 75 0 0 0 0 0 0 0 167 167
52 generaatorM 72 0 0 91 0 0 0 0 0 0 163 163
53 TurtleJay 93 70 0 0 0 0 0 0 0 0 163 163
54 texasviking 91 0 69 0 0 0 0 0 0 0 160 160
55 bobbyfk 0 0 0 0 0 0 0 0 81 75 156 156
56 johnnow 0 0 0 0 70 0 0 79 0 0 149 149
57 adryon888 53 95 0 0 0 0 0 0 0 0 148 148
58 deesenuts 68 0 0 80 0 0 0 0 0 0 148 148
59 MZRBULL 0 0 0 72 0 0 74 0 0 0 146 146
60 chemort 83 58 0 0 0 0 0 0 0 0 141 141
61 Zyplen 0 0 0 0 74 0 67 0 0 0 141 141
62 zenman 61 0 0 78 0 0 0 0 0 0 139 139
63 Fademe 74 62 0 0 0 0 0 0 0 0 136 136
64 GotTheNutsDA 0 0 0 0 0 0 0 99 0 0 99 99
65 mac is b@ck 0 0 0 0 0 0 0 0 99 0 99 99
66 montrealphil 0 0 97 0 0 0 0 0 0 0 97 97
67 JAU175 0 96 0 0 0 0 0 0 0 0 96 96
68 diddy84 0 0 0 0 0 0 0 0 94 0 94 94
69 P-Halt 0 0 0 0 0 0 0 94 0 0 94 94
70 shizz 0 93 0 0 0 0 0 0 0 0 93 93
71 swissch@rd 0 0 0 0 90 0 0 0 0 0 90 90
72 ManuelLima 0 0 0 0 89 0 0 0 0 0 89 89
73 Fosca1 0 0 0 0 0 87 0 0 0 0 87 87
74 erhome00 85 0 0 0 0 0 0 0 0 0 85 85
75 PUNKYMISHA 0 0 0 85 0 0 0 0 0 0 85 85
76 Stiffredi 0 0 85 0 0 0 0 0 0 0 85 85
77 MaryBetss 0 0 0 0 0 0 0 0 0 85 85 85
78 heblassi 0 0 0 0 0 0 0 84 0 0 84 84
79 maggies27 82 0 0 0 0 0 0 0 0 0 82 82
80 coolbackward 80 0 0 0 0 0 0 0 0 0 80 80
81 Ashen666 79 0 0 0 0 0 0 0 0 0 79 79
82 Sch@ckst@r 78 0 0 0 0 0 0 0 0 0 78 78
83 jgrise 0 0 0 0 0 0 0 77 0 0 77 77
84 NpokerV 76 0 0 0 0 0 0 0 0 0 76 76
85 1Sasquatch 0 0 0 0 0 0 75 0 0 0 75 75
86 JL514 0 74 0 0 0 0 0 0 0 0 74 74
87 dudester82 0 0 0 0 73 0 0 0 0 0 73 73
88 darekaz 0 0 71 0 0 0 0 0 0 0 71 71
89 thefunkbass 71 0 0 0 0 0 0 0 0 0 71 71
90 RipperLT 70 0 0 0 0 0 0 0 0 0 70 70
91 rehlbe 0 68 0 0 0 0 0 0 0 0 68 68
92 flogiston 0 67 0 0 0 0 0 0 0 0 67 67
93 lil 0 0 0 0 67 0 0 0 0 0 67 67
94 hubkin 65 0 0 0 0 0 0 0 0 0 65 65
95 Nopsy 64 0 0 0 0 0 0 0 0 0 64 64
96 chandler18 0 60 0 0 0 0 0 0 0 0 60 60
97 0
98 0
99 0